Iinkcukacha zeMveliso
Iithegi zeMveliso
IIDATHA ZOBUGCISA |
Umzekelo No. | ST-HC10 |
I-Crimping Force(T) | 10 |
Istroke(mm) | 22MM |
Uluhlu lweCrimping (mm) | 16-300m㎡ |
Uhlobo lweCrimping | Hexagon crimping |
Ubude | 550mm |
Ubunzima | 5kg |
Izincedisi: |
Ukumisela okusemgangathweni | 16,25,35,70,95,120,150,185,240,300m㎡ |
IIDATHA ZOBUGCISA |
Umzekelo No. | ZCO-300 |
I-Crimping Force(T) | 10 |
Istroke(mm) | 22MM |
Uluhlu lweCrimping (mm) | 16-300m㎡ |
Uhlobo lweCrimping | Hexagon crimping |
Ubude | 540mm |
Ubunzima | 5kg |
Izincedisi: |
Ukumisela okusemgangathweni | 16,25,35,70,95,120,150,185,240,300m㎡ |
IIDATHA ZOBUGCISA |
Umzekelo No. | ST-400C |
I-Crimping Force(T) | 16 |
Istroke(mm) | 22MM |
Uluhlu lweCrimping (mm) | 16-300m㎡ |
Uhlobo lweCrimping | Hexagon crimping |
Ubude | 540mm |
Ubunzima | 10kg |
Izincedisi: |
Ukumisela okusemgangathweni | 16,25,35,70,95,120,150,185,240,300m㎡ |
IIDATHA ZOBUGCISA |
Umzekelo No. | CPO-300 |
I-Crimping Force(T) | 14 |
Istroke(mm) | 25MM |
Uluhlu lweCrimping (mm) | 16-400m㎡ |
Uhlobo lweCrimping | Hexagon crimping |
Ubude | 540mm |
Ubunzima | 6kg |
Izincedisi: |
Ukumisela okusemgangathweni | 16,25,35,70,95,120,150,185,240,300m㎡,400m㎡ |
IIDATHA ZOBUGCISA |
Umzekelo No. | CPO-400 |
I-Crimping Force(T) | 12 |
Istroke(mm) | 22MM |
Uluhlu lweCrimping (mm) | 50-400m㎡ |
Uhlobo lweCrimping | Hexagon crimping |
Ubude | 540mm |
Ubunzima | 6kg |
Izincedisi: |
Ukumisela okusemgangathweni | 16,25,35,70,95,120,150,185,240,300m㎡,400m㎡ |
IIDATHA ZOBUGCISA |
Umzekelo No. | ZCO-400 |
I-Crimping Force(T) | 10 |
Istroke(mm) | 22mm |
Uluhlu lweCrimping (mm) | 16-300m㎡ |
Uhlobo lweCrimping | Hexagon crimping |
Ubude | 540mm |
Ubunzima | 5KG |
Izincedisi: |
Ukumisela okusemgangathweni | 16,25,35,70,95,120,150,185,240,300m㎡ |
Ngaphambili: Izitsali zegiya zeHydraulic uhlobo oludityanisiweyo Okulandelayo: