I-0.5T Hydraulic Transmission High Jack yokusetyenziswa kokulungiswa kwemoto
Ithegi yeMveliso
IJack yoThutho, iJack yoThutho oluPhezulu, iJack ye-0.5T yoThutho
Umzekelo No. | ST0.5A | |
Umthamo(Ton) | 0.5 | |
Ubuncinci ubude(mm) | 770 | |
Ukuphakamisa umphakamo(mm) | 1070 | |
Lungisa ubude (mm) | / | |
Ubude obuninzi (mm) | 1840 | |
NW(kg) | 24 |
Sebenzisa:Imoto,Ilori
Izibuko loLwandle: iShanghai okanye iNingbo
Isiqinisekiso:CE
Isampulu:Iyafumaneka
Izinto eziphathekayo: Intsimbi yentsimbi, intsimbi yeCarbon
Ukupakishwa:playwood
Umbala:Obomvu, oBlowu, oMthubi okanye umbala olungiselelwe wena.
Iimpawu:Ukupakisha okungathathi hlangothi okanye ukupakisha okuphawulweyo.
Ixesha lokuhambisa: Malunga ne-45--50 imini.
Xabiso:Consultation.
Inkonzo: Inkonzo eqhubekayo nesebenzayo emva kokuthengisa ukuxhasa abathengi.
Umgangatho: Ngenxa yemigangatho yoshishino olufunekayo kakhulu kulawulo lwemizi-mveliso olunjengomgangatho woomatshini, ukhetho lwemathiriyeli ekrwada, ukusetyenzwa, ukudibanisa, njl. iimveliso ezisemgangathweni kubathengi.
Inkcazo
Umzekelo | Umthamo(toni) | Mi.H | Uluhlu lokuPhakamisa | UMax.H | NW | GW(kg) | Iphakheji | Ubungakanani bepakethi(cm) | |
0205G | ST0.5A | 0.5 | 770 | 1070 | 1840 | 24 | 27 | IPLYWOOD | 110x25x25 |
0205H | ST0.5B | 0.5 | 770 | 1230 | 2000 | 43 | 47 | IPLYWOOD | 110x25x25 |
0205A | ST0.5C | 0.5 | 850 | 930 | 1780 | 50 | 56 | IPLYWOOD | 49x27x74 |
0205C | ST0.5D | 0.5 | 875 | 985 | 1860 | 72.5 | 82.5 | IPLYWOOD | 56x37x87 |
0205F | ST0.5E | 0.5 | 930 | 1275 | 2205 | 31 | 34 | IPLYWOOD | 64x40x19 |
0206A | ST0.6A | 0.6 | 850 | 930 | 1780 | 55 | 60 | IPLYWOOD | 49x27x74 |
0206B | ST0.6B | 0.6 | 850 | 930 | 1780 | 53 | 60 | IPLYWOOD | 49x27x74 |
0210A | ST1A | 1 | 875 | 1035 | 1910 | 90 | 79.5 | IPLYWOOD | 56x37x87 |
Ipasile i-IS09001:2000 isiqinisekiso senkqubo yolawulo lomgangatho
Iphumelele isiqinisekiso senkqubo yolawulo lwendalo esingqongileyo ISO14001
Ingqalelo
1. Musa ukulayisha kakhulu 2. Nceda usebenzise ijekhi yothumelo kwindlela ethe tyaba.